Registration Starting | Registration Ending | Price |
---|---|---|
February 27, 2023, 12:00am CST | March 23, 2023, 11:59pm CDT | $125.00 Race Fee + $9.79 SignUp Fee |
March 24, 2023, 12:00am CDT | March 24, 2023, 11:59am CDT | $150.00 Race Fee + $11.43 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
River to River Runners - , | $10.00 |
Team No Mo Chemo - , | $5.00 |
Race For Smiles - , | $5.00 |
Evansville Speedsters - , | $5.00 |
Fierce Factor Fitness - , | $5.00 |
Big River Racing - , | $5.00 |
St. Louis Track Club - , | $5.00 |
Belleville Running Club - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
February 27, 2023, 12:00am CST | March 23, 2023, 11:59pm CDT | $105.00 Race Fee + $8.48 SignUp Fee |
March 24, 2023, 12:00am CDT | March 24, 2023, 11:59pm CDT | $125.00 Race Fee + $9.79 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
River to River Runners - , | $10.00 |
Team No Mo Chemo - , | $5.00 |
Race For Smiles - , | $5.00 |
Evansville Speedsters - , | $5.00 |
Fierce Factor Fitness - , | $5.00 |
Big River Racing - , | $5.00 |
St. Louis Track Club - , | $5.00 |
Belleville Running Club - , | $5.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
February 27, 2023, 12:00am CST | March 23, 2023, 11:59pm CDT | $90.00 Race Fee + $7.49 SignUp Fee |
March 24, 2023, 12:00am CDT | March 24, 2023, 11:59pm CDT | $110.00 Race Fee + $8.81 SignUp Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
River to River Runners - , | $10.00 |
Team No Mo Chemo - , | $5.00 |
Race For Smiles - , | $5.00 |
Evansville Speedsters - , | $5.00 |
Fierce Factor Fitness - , | $5.00 |
Big River Racing - , | $5.00 |
St. Louis Track Club - , | $5.00 |
Belleville Running Club - , | $5.00 |
Thank you! Your message was posted to Facebook.