Event Name | Number of Participants |
---|---|
Marathon | 40 |
1/2 Marathon | 44 |
1/4 Marathon | 10 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Shawntay Dial | 1/2 Marathon | Female | 41 | Pana | IL US | |
Armando Enciso | Marathon | Male | 23 | Orland Park | IL US | |
Lauren Fakhoury | Marathon | Female | 17 | Carbondale | IL US | |
Aaron Frazier | 1/2 Marathon | Male | 30 | Marion | IL US | |
Caleb Fritz | Marathon | Male | 41 | Battle Ground | IN US | |
Laura Fritz | 1/2 Marathon | Female | 40 | Battle Ground | IN US | |
Valerie Funk | 1/2 Marathon | Female | 46 | Elkville | IL US | |
Stephanie Gilbert | 1/2 Marathon | Female | 31 | Geneva | IL US | |
Johanna Greiner | 1/2 Marathon | Female | 38 | Herrin | IL US | |
Dana Hakman | Marathon | Female | 57 | Mason | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.