Event Name | Number of Participants |
---|---|
Marathon | 62 |
1/2 Marathon | 89 |
1/4 Marathon | 35 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nellie Baril | 1/4 Marathon | Female | 41 | Carbondale | IL US | |
392 | Stephanie Barton | Marathon | Female | 42 | Woodlawn | IL US |
408 | SARAH BAUER | Marathon | Female | 49 | ST LOUIS | MO US |
377 | Mikey Bennett | 1/2 Marathon | Male | 40 | Marion | IL US |
323 | Leslie Bergeson | Marathon | Female | 30 | Somonauk | IL US |
421 | Fred Betz | 1/2 Marathon | Male | 79 | Carbondale | IL US |
301 | Chris Bickers | 1/4 Marathon | Male | 61 | Marion | IL US |
455 | Kaden Blades | 1/4 Marathon | Male | 15 | Benton | IL US |
320 | Cathy Bohrer | 1/2 Marathon | Female | 67 | Plano | TX US |
423 | Allison Borkowski | 1/2 Marathon | Female | 23 | Ottawa | IL US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.